Zambiri Zachangu
Mtundu: Kuthirira kwina & Kuthirira, Zosefera zamadzi zosambitsa kumbuyo
Malo Ochokera: Tianjin, China
Dzina la Brand:DAYU
zakuthupi: pulasitiki, PP, zitsulo
Ntchito:Agriculture Drip Irrigation
Kukula: 3″
MOQ: 1 seti
Kuphatikiza: 6pcs ngati seti imodzi
Mesh: 40/80/120/150
Kuthamanga Kwambiri: 150-180m3 / h
Kupanikizika kwa ntchito: 10 bar
Mawonekedwe:
Kulekanitsa miyala mwaluso kwambiri.Kusiyanitsa kwa zinthu zazing'ono kumatha kufika 92% -95% ndi mphamvu za centrifugal.Mwapadera ❖ kuyanika mankhwala mkati ndi kunja kwa fyuluta, ndondomeko amapereka fyuluta ndi pazipita odana ndi mankhwala dzimbiri ndi odana ndi dzimbiri chitetezo, kutalikitsa moyo utumiki ndi kuchepetsa kukonza,.
Zosefera za Gravel zimatenga mitundu yatsopano yamapangidwe, voliyumu yaying'ono, kusefa bwino ndikwambiri.Kuthamangitsa kumbuyo kwathunthu komanso kosavuta kugwiritsa ntchito.
Sefa ya Chimbale imatengera chimbale chokhala ndi mawonekedwe a V groove, kusefa kwachangu ndikokwera.Kuthamangitsa kumbuyo kwathunthu komanso kosavuta kugwiritsa ntchito.
Gwiritsani ntchito mphamvu zamakono zamagulu onse okhala ndi ma valve olamulira kuti mukhazikitse bwino kusefera;
Dongosolo lomwe lili ndi mitundu itatu ya zosefera zimatha kugwira ntchito ngati mtundu uliwonse kapena gawo lililonse likukonzedwa.
Mtundu woyenera: madzi apamtunda (madzi a ngalande, madamu ndi mitsinje),madzi apansi panthaka ndi madzi obwezerezedwanso, etc.
Njira zogwirira ntchito:Buku, semi-automatic, automatic automatic (kugwiritsa ntchito magetsi opangira magetsi kapena solar energy control system)
General kuphatikiza zosefera ndi specifications zosiyanasiyana | ||||
Dzina la malonda | Mafotokozedwe & Model | Max.Flowrate | cholowera/chotuluka m'mimba mwake | Malo othirira |
Centrifugal ndi | DYLW-30-(1+2) | 35 | 50 | 150 |
DYLW-90-(1+2) | 100 | 125 | 400 | |
DYLW-150-(2+3) | 165 | 150 | 600 | |
DYLW-210-(2+4) | 225 | 200 | 1000 | |
DYLW-270-(2+6) | 285 | 200 | 1500 | |
DYLW-300-(2+6) | 305 | 250 | 1650 | |
Centrifugal ndi | DYLD-20-(1+2) | 22 | 50 | 100 |
DYLD-60-(1+2) | 85 | 100 | 300 | |
DYLD-100-(1+2) | 105 | 150 | 500 | |
DYLD-160-(2+4) | 165 | 200 | 800 | |
DYLD-240-(2+6) | 265 | 200 | 1300 | |
DYLD-320-(2+7) | 335 | 250 | 1800 | |
Centrifugal ndi | DYLD-20-(1+2) | 22 | 50 | 100 |
DYLD-60-(1+2) | 85 | 100 | 300 | |
DYLD-100-(1+2) | 105 | 150 | 500 | |
DYLD-160-(2+4) | 165 | 200 | 800 | |
DYLD-240-(2+6) | 265 | 200 | 1300 | |
DYLD-320-(2+7) | 335 | 250 | 1800 | |
Centrifugal ndi | DYLS-150-(1+1/2) | 165 | 150 | 800 |
DYLS-210-(2+1/2) | 225 | 200 | 1000 | |
DYLS-270-(2+1/2) | 275 | 200 | 1500 | |
DYLS-300-(3+2) | 310 | 250 | 1650 | |
Gravel ndi disc | DYSD-60-(1/2+2) | 65 | 80 | 300 |
DYSD-100-(1/2+3) | 110 | 100 | 400 | |
DYSD-120-(1/2+3) | 125 | 125 | 500 | |
DYSD-150-(1/2+4) | 165 | 150 | 800 | |
DYSD-210-(1/2+5) | 215 | 200 | 1000 | |
DYSD-270-(1/2+6) | 275 | 200 | 1500 | |
DYSD-300-(2+7) | 315 | 250 | 1650 | |
DYSD-400-(2+8) | 415 | 250 | 2150 | |
DYSD-500-(2+10) | 510 | 250 | 2650 | |
Gravel ndi skrini | DYSW-80-(1/2+2) | 65 | 80 | 300 |
DYSW-100-(1/2+3) | 110 | 100 | 400 | |
DYSW-120-(1/2+3) | 125 | 125 | 500 | |
DYSW-150-(1/2+4) | 165 | 150 | 800 | |
DYSW-210-(1/2+5) | 215 | 200 | 1000 | |
DYSW-270-(1/2+6) | 275 | 200 | 1500 | |
DYSW-300-(2+7) | 315 | 250 | 1650 | |
DYSW-400-(2+8) | 415 | 250 | 2150 | |
DYSW-500-(2+10) | 510 | 250 | 2650 | |
Centrifugal - | DYLSD-100-(1/2+3) | 110 | 100 | 400 |
Centrifugal - | DYLSD-100-(1/2+3) | 110 | 100 | 400 |
Centrifugal - | DYLSD-100-(1/2+3) | 110 | 100 | 400 |
Zindikirani: Malinga ndi zomwe kasitomala amafuna, titha kupanga zosefera zosasunthika kapena zosunthika ndi zophatikizira zosiyanasiyana, mitundu yowongolera (yapamanja kapena yodziwikiratu) ndikuyenda kosiyana. |